Scrap metal prices in the UK are in a state of constant flux, as they change in accordance with the global market. You can be sure that by trusting Trans Metal, you always get the best scrap metal prices. Even though the price of scrap changes on a daily basis, you can predict how it will change based on current market needs. If you want to find out the most up-to-date prices for scrap metal, don’t hesitate to give us a call.
The money you get depends on the weight of your scrap metal. In order to determine the amount of money you’ll receive, we weigh your scrap on the spot using our precise weighbridge. You’ll get a printed receipt and the money will be wired to your account ASAP. We buy various types of ferrous and non-ferrous metals – contact us to find out if we’ll take your scrap metal if you’re still having doubts!
*We do not accept old washing machines or fridges.
SCRAP METAL | CURRENT PRICES | EXAMPLES |
---|---|---|
Copper | £3.50 – £6.50 / kg | Copper post-production waste, wires, pipes, heating system components and other electro-waste |
Aluminium | £0.60 – £1.40 / kg | Aluminium cans, automotive parts, sheet, gutters |
Lead | £0.90 – £1.30 / kg | Lead pipes, sheet, weights |
Brass | £2.00 – £3.50 / kg | Brass fixtures, plumbing fittings, ornaments |
Cables | £0.90 – £3.00 / kg | Electrical, coaxial, communication cables, USB, HDMI |
Car batteries | £0.30 – £0.40 / kg | Used lead-acid car batteries, automotive starting batteries, rechargeable batteries from vehicles |
Stainless steel | £0.80 – £1.40 / kg | Stainless steel pipes, kitchen appliances, automotive parts |
Call us: +44 (0) 79 313 61034